All markets from this event
Browse and analyze all prediction markets from this event.

This market will resolve to “Yes” if Donald Trump mentions the listed term between March 1, 2026, 12:00 AM ET and March 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to “No”. Plural and possessive forms of the listed term will count toward the resolution of this market regardless of context; however, other forms will NOT count. Instances where the term is used in a compound word will count regardless of context (e.g. joyful is not a compound word for "joy," however "killjoy" is a compounding of the words "kill" and "joy"). If this market requires a specified number of mentions of a person’s first or last name, a full-name mention will count as one mention (e.g., if a market is about “Joe / Biden 5+ times,” a mention of “Joe Biden” will count once). AI-generated audio or video will not count towards the resolution of this market. A ‘mention’ will include any verbal mention which is recorded (audio or video) and publicly accessible. Written usages of terms (e.g. Truth Social posts, written statements, etc.) will not count toward this market's resolution. Videos posted on his social media which were filmed outside this market's time frame will not qualify for a "Yes" resolution.
Markets
32
Trade Count
696
Total Volume
$107.6K
24H Volume
$7.6K
Avg Trade Vol
$155
24H Vol %
7.0%
Avg Daily Vol
$7.4K
Total Liquidity
$17.8K
Browse and analyze all prediction markets from this event.
| Market | Status | Yes Price | No Price | Start Date | End Date | Volume | ||
|---|---|---|---|---|---|---|---|---|
Active | 16¢ | 84¢ | Feb 26, 2026 | Mar 31, 2026 | $263.9174240000001 1.17% | |||
Active | 5¢ | 95¢ | Feb 26, 2026 | Mar 31, 2026 | $17.7K 1.90% | |||
Active | 31¢ | 69¢ | Feb 26, 2026 | Mar 31, 2026 | $8.6K 3.61% | |||
Active | 11¢ | 90¢ | Feb 26, 2026 | Mar 31, 2026 | - | |||
Active | 12¢ | 88¢ | Feb 26, 2026 | Mar 31, 2026 | - | |||
Active | 20¢ | 80¢ | Feb 26, 2026 | Mar 31, 2026 | $2.2K 7.33% | |||
Active | 4¢ | 96¢ | Feb 26, 2026 | Mar 31, 2026 | $3.8K 11.28% | |||
Active | 9¢ | 92¢ | Feb 26, 2026 | Mar 31, 2026 | $491.65049 49.95% | |||
Active | 8¢ | 92¢ | Feb 26, 2026 | Mar 31, 2026 | $606.729559 4.92% | |||
Ended | 100¢ | 0¢ | Feb 26, 2026 | Mar 31, 2026 | - | |||
Active | 35¢ | 66¢ | Feb 26, 2026 | Mar 31, 2026 | $5.7K 9.30% | |||
Active | 4¢ | 96¢ | Feb 26, 2026 | Mar 31, 2026 | $1.4K 6.95% | |||
Ended | 100¢ | 0¢ | Feb 26, 2026 | Mar 31, 2026 | - | |||
Ended | 100¢ | 0¢ | Feb 26, 2026 | Mar 31, 2026 | - | |||
Active | 49¢ | 52¢ | Feb 26, 2026 | Mar 31, 2026 | $5.06329 100.00% | |||
Ended | 100¢ | 0¢ | Feb 26, 2026 | Mar 31, 2026 | - | |||
Active | 66¢ | 35¢ | Feb 26, 2026 | Mar 31, 2026 | $6.5K 14.51% | |||
Active | 29¢ | 71¢ | Feb 26, 2026 | Mar 31, 2026 | $3.9K 0.89% | |||
Active | 38¢ | 62¢ | Feb 26, 2026 | Mar 31, 2026 | - | |||
Active | 37¢ | 64¢ | Feb 26, 2026 | Mar 31, 2026 | - | |||
Active | 39¢ | 61¢ | Feb 26, 2026 | Mar 31, 2026 | $4.1K 1.48% | |||
Active | 47¢ | 53¢ | Feb 26, 2026 | Mar 31, 2026 | $161.61971599999998 92.67% | |||
Active | 36¢ | 65¢ | Feb 26, 2026 | Mar 31, 2026 | $549.168099 23.69% | |||
Active | 78¢ | 22¢ | Feb 26, 2026 | Mar 31, 2026 | $2.5K 0.74% | |||
Active | 27¢ | 73¢ | Feb 26, 2026 | Mar 31, 2026 | - | |||
Active | 92¢ | 8¢ | Feb 26, 2026 | Mar 31, 2026 | $989.4786820000003 70.62% | |||
Active | 56¢ | 44¢ | Feb 26, 2026 | Mar 31, 2026 | - | |||
Active | 55¢ | 46¢ | Feb 26, 2026 | Mar 31, 2026 | - | |||
Active | 61¢ | 39¢ | Feb 26, 2026 | Mar 31, 2026 | $5.0K 65.73% | |||
Ended | 100¢ | 0¢ | Feb 26, 2026 | Mar 31, 2026 | - | |||
Active | 50¢ | 50¢ | Feb 26, 2026 | Mar 31, 2026 | - | |||
Active | 37¢ | 64¢ | Feb 26, 2026 | Mar 31, 2026 | $14.1K 0.98% |
Loading news...
Explore Related Prediction Events from Various Platforms