All markets from this event
Browse and analyze all prediction markets from this event.

This market will resolve to “Yes” if Donald Trump mentions the listed term between March 9, 2026, 12:00 AM ET and March 15, 2026, 11:59 PM ET. Otherwise, this market will resolve to “No”. Plural and possessive forms of the listed term will count toward the resolution of this market regardless of context; however, other forms will NOT count. Instances where the term is used in a compound word will count regardless of context (e.g. joyful is not a compound word for "joy," however "killjoy" is a compounding of the words "kill" and "joy"). If this market requires a specified number of mentions of a person’s first or last name, a full-name mention will count as one mention (e.g., if a market is about “Joe / Biden 5+ times,” a mention of “Joe Biden” will count once). A ‘mention’ will include any verbal mention which is recorded (audio or video) and publicly accessible. Written usages of terms (e.g. Truth Social posts, written statements, etc.) will not count toward this market's resolution. AI-generated audio or video will not count toward this market's resolution. Videos posted on his social media which were filmed outside this market's time frame will not qualify for a "Yes" resolution.
Markets
32
Trade Count
0
Total Volume
$62.9K
24H Volume
$10.1K
Avg Trade Vol
$0
24H Vol %
16.1%
Avg Daily Vol
$9.3K
Total Liquidity
$3.3K
Browse and analyze all prediction markets from this event.
| Market | Status | Yes Price | No Price | Start Date | End Date | Volume | ||
|---|---|---|---|---|---|---|---|---|
Ended | 100¢ | 0¢ | Mar 6, 2026 | Mar 15, 2026 | $7.7K 44.88% | |||
Ended | 100¢ | 0¢ | Mar 6, 2026 | Mar 15, 2026 | - | |||
Ended | 100¢ | 0¢ | Mar 6, 2026 | Mar 15, 2026 | - | |||
Ended | 100¢ | 0¢ | Mar 6, 2026 | Mar 15, 2026 | - | |||
Ended | 100¢ | 0¢ | Mar 6, 2026 | Mar 15, 2026 | - | |||
Ended | 100¢ | 0¢ | Mar 6, 2026 | Mar 15, 2026 | - | |||
Active | 17¢ | 84¢ | Mar 6, 2026 | Mar 15, 2026 | $10.3K 9.07% | |||
Ended | 100¢ | 0¢ | Mar 6, 2026 | Mar 15, 2026 | - | |||
Active | 17¢ | 84¢ | Mar 6, 2026 | Mar 15, 2026 | $1.8K 37.37% | |||
Ended | 100¢ | 0¢ | Mar 6, 2026 | Mar 15, 2026 | - | |||
Ended | 100¢ | 0¢ | Mar 6, 2026 | Mar 15, 2026 | - | |||
Active | 68¢ | 33¢ | Mar 6, 2026 | Mar 15, 2026 | $1.6K 42.56% | |||
Ended | 100¢ | 0¢ | Mar 6, 2026 | Mar 15, 2026 | - | |||
Ended | 100¢ | 0¢ | Mar 6, 2026 | Mar 15, 2026 | - | |||
Active | 40¢ | 60¢ | Mar 6, 2026 | Mar 15, 2026 | $2.1K 32.02% | |||
Ended | 100¢ | 0¢ | Mar 6, 2026 | Mar 15, 2026 | - | |||
Active | 25¢ | 75¢ | Mar 6, 2026 | Mar 15, 2026 | $1.3K 31.58% | |||
Ended | 100¢ | 0¢ | Mar 6, 2026 | Mar 15, 2026 | - | |||
Ended | 100¢ | 0¢ | Mar 6, 2026 | Mar 15, 2026 | - | |||
Ended | 100¢ | 0¢ | Mar 6, 2026 | Mar 15, 2026 | $4.3K 51.99% | |||
Ended | 100¢ | 0¢ | Mar 6, 2026 | Mar 15, 2026 | - | |||
Active | 24¢ | 77¢ | Mar 6, 2026 | Mar 15, 2026 | $890.7732409999999 22.19% | |||
Ended | 100¢ | 0¢ | Mar 6, 2026 | Mar 15, 2026 | - | |||
Ended | 100¢ | 0¢ | Mar 6, 2026 | Mar 15, 2026 | - | |||
Active | 12¢ | 89¢ | Mar 6, 2026 | Mar 15, 2026 | $5.6K 11.01% | |||
Ended | 100¢ | 0¢ | Mar 6, 2026 | Mar 15, 2026 | - | |||
Active | 14¢ | 86¢ | Mar 6, 2026 | Mar 15, 2026 | $445.253505 7.18% | |||
Active | 9¢ | 91¢ | Mar 6, 2026 | Mar 15, 2026 | $1.7K 6.39% | |||
Ended | 100¢ | 0¢ | Mar 6, 2026 | Mar 15, 2026 | - | |||
Ended | 100¢ | 0¢ | Mar 6, 2026 | Mar 15, 2026 | - | |||
Ended | 100¢ | 0¢ | Mar 6, 2026 | Mar 15, 2026 | - | |||
Active | 16¢ | 84¢ | Mar 6, 2026 | Mar 15, 2026 | $997.886434 13.95% |
Loading news...
Explore Related Prediction Events from Various Platforms