All markets from this event
Browse and analyze all prediction markets from this event.

This is a market on predicting which individuals President Biden will grant pardons to.
Markets
12
Trade Count
176.2K
Total Volume
$25.5M
24H Volume
$0
Avg Trade Vol
$145
24H Vol %
0.0%
Avg Daily Vol
$679.9K
Total Liquidity
$0
Browse and analyze all prediction markets from this event.
| Market | Status | Yes Price | No Price | Start Date | End Date | Volume | ||
|---|---|---|---|---|---|---|---|---|
Ended | 0¢ | 100¢ | Mar 28, 2024 | Jan 20, 2025 | - | |||
Ended | 0¢ | 100¢ | Jun 5, 2024 | Jan 20, 2025 | - | |||
Ended | 0¢ | 100¢ | Sep 5, 2024 | Jan 20, 2025 | - | |||
Ended | 0¢ | 100¢ | Sep 18, 2024 | Jan 20, 2025 | - | |||
Ended | 0¢ | 100¢ | Nov 19, 2024 | Jan 20, 2025 | - | |||
Ended | 100¢ | 0¢ | Dec 2, 2024 | Jan 20, 2025 | - | |||
Ended | 0¢ | 100¢ | Dec 2, 2024 | Jan 20, 2025 | - | |||
Ended | 100¢ | 0¢ | Dec 4, 2024 | Jan 20, 2025 | - | |||
Ended | 100¢ | 0¢ | Dec 4, 2024 | Jan 20, 2025 | - | |||
Ended | 100¢ | 0¢ | Dec 4, 2024 | Jan 20, 2025 | - | |||
Ended | 0¢ | 100¢ | Dec 12, 2024 | Jan 20, 2025 | - | |||
Ended | 100¢ | 0¢ | Jan 6, 2025 | Jan 20, 2025 | - |
Loading news...
Explore Related Prediction Events from Various Platforms