All markets from this event
Browse and analyze all prediction markets from this event.

This market will resolve to “Yes” if the U.S. federal government takes a stake in the listed company by December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to “No”. Takes a stake refers to the U.S. federal government acquiring direct equity ownership, voting shares, convertible rights treated as equity, or equivalent ownership interests in the listed company or of a legal vehicle that primarily owns the listed company. Stakes acquired through independent entities entirely controlled or owned by the U.S. federal government (e.g. a sovereign wealth fund, state-owned enterprise, etc.) will count. Non-equity financial instruments or stakes acquired by private persons or entities not owned or controlled by the US federal government will not count; acquisitions by by states, pensions, index or mutual funds, or consortia will not qualify. An official US federal government announcement of a completed qualifying acquisition, or of a binding agreement to complete a qualifying acquisition, within this market’s timeframe will be sufficient to resolve this market to “Yes”. Speculation, suggestions, plans, or other announcements which do not announce a completed acquisition or a binding acquisition agreement, however, will not count. The resolution source for this market will be official information from the US federal government and a consensus of credible reporting.
Markets
18
Trade Count
627
Total Volume
$1.1K
24H Volume
$70
Avg Trade Vol
$2
24H Vol %
6.3%
Avg Daily Vol
$30
Total Liquidity
$16.0K
Browse and analyze all prediction markets from this event.
| Market | Status | Yes Price | No Price | Start Date | End Date | Volume | ||
|---|---|---|---|---|---|---|---|---|
Active | 43¢ | 57¢ | Feb 3, 2026 | Dec 31, 2026 | - | |||
Active | 27¢ | 73¢ | Feb 3, 2026 | Dec 31, 2026 | $749.7700349999999 4.64% | |||
Active | 18¢ | 82¢ | Feb 3, 2026 | Dec 31, 2026 | - | |||
Active | 14¢ | 86¢ | Feb 3, 2026 | Dec 31, 2026 | - | |||
Active | 46¢ | 54¢ | Feb 3, 2026 | Dec 31, 2026 | - | |||
Active | 13¢ | 88¢ | Feb 3, 2026 | Dec 31, 2026 | - | |||
Active | 28¢ | 72¢ | Feb 3, 2026 | Dec 31, 2026 | - | |||
Active | 38¢ | 62¢ | Feb 3, 2026 | Dec 31, 2026 | $183.068448 3.18% | |||
Active | 32¢ | 69¢ | Feb 3, 2026 | Dec 31, 2026 | - | |||
Active | 38¢ | 63¢ | Feb 3, 2026 | Dec 31, 2026 | - | |||
Active | 28¢ | 72¢ | Feb 3, 2026 | Dec 31, 2026 | $171.60143000000002 17.13% | |||
Active | 13¢ | 88¢ | Feb 3, 2026 | Dec 31, 2026 | - | |||
Active | 31¢ | 70¢ | Feb 3, 2026 | Dec 31, 2026 | - | |||
Active | 10¢ | 91¢ | Feb 3, 2026 | Dec 31, 2026 | - | |||
Active | 6¢ | 94¢ | Feb 3, 2026 | Dec 31, 2026 | - | |||
Active | 35¢ | 65¢ | Feb 3, 2026 | Dec 31, 2026 | - | |||
Active | 23¢ | 77¢ | Feb 3, 2026 | Dec 31, 2026 | - | |||
Active | 21¢ | 79¢ | Feb 3, 2026 | Dec 31, 2026 | - |
Loading news...
Explore Related Prediction Events from Various Platforms