All markets from this event
Browse and analyze all prediction markets from this event.

Donald Trump is scheduled to deliver the 2026 State of the Union address on February 24. You can read more about that here: https://mikejohnson.house.gov/news/documentsingle.aspx?DocumentID=2812 This market will resolve to "Yes" if Donald Trump says the listed term during his appearance at the specified event. Otherwise, the market will resolve to "No". Pluralization/possessive of the listed term will count toward the resolution of this market. Instances where the term is used in a compound word will count regardless of context (e.g. joyful is not a compound word for "joy," however "killjoy" is a compounding of the words "kill" and "joy"). If this market requires a specified number of mentions of a person’s first or last name, a full-name mention will count as one mention (e.g., if a market is about “Joe / Biden 5+ times,” a mention of “Joe Biden” will count once). AI-generated audio or video will not count toward this market's resolution. This market is explicitly about Donald Trump's scheduled delivery of the 2026 State of the Union address. Speeches, events, or comments that occur outside of the named, scheduled event will not qualify toward this market's resolution. If the event contains a Q&A, it will count toward the resolution of this market. If this event is definitively cancelled, or otherwise is not aired by February 28, 2026, 11:59 PM ET, this market will resolve to "No". The resolution source will be video of the events. Only remarks which are broadcast or streamed live will count toward this market's resolution.
Markets
44
Trade Count
76.8K
Total Volume
$3.4M
24H Volume
$725.5K
Avg Trade Vol
$44
24H Vol %
21.3%
Avg Daily Vol
$69.1K
Total Liquidity
$0
Browse and analyze all prediction markets from this event.
| Market | Status | Yes Price | No Price | Start Date | End Date | Volume | ||
|---|---|---|---|---|---|---|---|---|
Ended | 100¢ | 0¢ | Jan 5, 2026 | Jan 31, 2026 | $344.6K 0.65% | |||
Ended | 0¢ | 100¢ | Jan 5, 2026 | Jan 31, 2026 | $118.4K 5.83% | |||
Ended | 100¢ | 0¢ | Jan 5, 2026 | Jan 31, 2026 | $159.2K 40.16% | |||
Ended | 0¢ | 100¢ | Jan 5, 2026 | Jan 31, 2026 | $325.5K 32.45% | |||
Ended | 100¢ | 0¢ | Jan 5, 2026 | Jan 31, 2026 | $50.6K 0.01% | |||
Ended | 100¢ | 0¢ | Jan 5, 2026 | Jan 31, 2026 | $75.0K 43.02% | |||
Ended | 100¢ | 0¢ | Jan 5, 2026 | Jan 31, 2026 | $84.5K 30.96% | |||
Ended | 0¢ | 100¢ | Jan 5, 2026 | Jan 31, 2026 | $47.4K 1.13% | |||
Ended | 0¢ | 100¢ | Jan 5, 2026 | Jan 31, 2026 | $21.9K 4.89% | |||
Ended | 0¢ | 100¢ | Jan 5, 2026 | Jan 31, 2026 | $40.1K 0.15% | |||
Ended | 0¢ | 100¢ | Jan 5, 2026 | Jan 31, 2026 | $330.7K 38.51% | |||
Ended | 100¢ | 0¢ | Jan 5, 2026 | Jan 31, 2026 | $51.9K 37.01% | |||
Ended | 0¢ | 100¢ | Jan 5, 2026 | Jan 31, 2026 | $38.0K 51.62% | |||
Ended | 0¢ | 100¢ | Jan 5, 2026 | Jan 31, 2026 | $26.0K 4.13% | |||
Ended | 0¢ | 100¢ | Jan 5, 2026 | Jan 31, 2026 | $43.8K 0.03% | |||
Ended | 0¢ | 100¢ | Feb 17, 2026 | Jan 31, 2026 | $498.6K 6.52% | |||
Ended | 0¢ | 100¢ | Feb 17, 2026 | Jan 31, 2026 | $123.8K 0.00% | |||
Ended | 0¢ | 100¢ | Feb 17, 2026 | Jan 31, 2026 | $38.4K 0.33% | |||
Ended | 100¢ | 0¢ | Feb 17, 2026 | Jan 31, 2026 | $46.4K 51.61% | |||
Ended | 100¢ | 0¢ | Feb 17, 2026 | Jan 31, 2026 | $34.4K 40.65% | |||
Ended | 100¢ | 0¢ | Feb 17, 2026 | Jan 31, 2026 | $11.6K 48.58% | |||
Ended | 0¢ | 100¢ | Feb 17, 2026 | Jan 31, 2026 | $27.2K 55.82% | |||
Ended | 0¢ | 100¢ | Feb 17, 2026 | Jan 31, 2026 | $93.2K 44.44% | |||
Ended | 100¢ | 0¢ | Feb 17, 2026 | Jan 31, 2026 | $22.6K 39.78% | |||
Ended | 100¢ | 0¢ | Feb 17, 2026 | Jan 31, 2026 | $54.1K 55.07% | |||
Ended | 0¢ | 100¢ | Feb 17, 2026 | Jan 31, 2026 | $25.9K 49.77% | |||
Ended | 0¢ | 100¢ | Feb 17, 2026 | Jan 31, 2026 | $16.6K 31.46% | |||
Ended | 0¢ | 100¢ | Feb 17, 2026 | Jan 31, 2026 | $10.7K 9.36% | |||
Ended | 0¢ | 100¢ | Feb 17, 2026 | Jan 31, 2026 | $24.0K 31.30% | |||
Ended | 0¢ | 100¢ | Feb 17, 2026 | Jan 31, 2026 | $9.0K 22.67% | |||
Ended | 100¢ | 0¢ | Feb 23, 2026 | Jan 31, 2026 | $68.9K 41.69% | |||
Ended | 100¢ | 0¢ | Feb 23, 2026 | Jan 31, 2026 | $7.3K 36.62% | |||
Ended | 100¢ | 0¢ | Feb 23, 2026 | Jan 31, 2026 | $36.0K 34.40% | |||
Ended | 100¢ | 0¢ | Feb 23, 2026 | Jan 31, 2026 | $11.0K 45.00% | |||
Ended | 100¢ | 0¢ | Feb 23, 2026 | Jan 31, 2026 | $19.3K 64.85% | |||
Ended | 100¢ | 0¢ | Feb 23, 2026 | Jan 31, 2026 | $17.3K 43.30% | |||
Ended | 0¢ | 100¢ | Feb 23, 2026 | Jan 31, 2026 | $5.7K 52.63% | |||
Ended | 0¢ | 100¢ | Feb 23, 2026 | Jan 31, 2026 | $10.2K 31.35% | |||
Ended | 0¢ | 100¢ | Feb 23, 2026 | Jan 31, 2026 | $19.8K 2.68% | |||
Ended | 0¢ | 100¢ | Feb 23, 2026 | Jan 31, 2026 | $27.5K 42.28% | |||
Ended | 100¢ | 0¢ | Feb 23, 2026 | Jan 31, 2026 | $104.5K 19.72% | |||
Ended | 100¢ | 0¢ | Feb 24, 2026 | Jan 31, 2026 | $253.7K 1.97% | |||
Ended | 100¢ | 0¢ | Feb 24, 2026 | Jan 31, 2026 | $31.4K 3.19% | |||
Ended | 0¢ | 100¢ | Feb 24, 2026 | Jan 31, 2026 | $5.6K 97.02% |
Loading news...
Explore Related Prediction Events from Various Platforms