All markets from this event
Browse and analyze all prediction markets from this event.

Forbidden Fruits
Markets
11
Trade Count
278
Total Volume
$3.8K
24H Volume
$391
Avg Trade Vol
$14
24H Vol %
10.2%
Avg Daily Vol
$404
Total Liquidity
$0
Browse and analyze all prediction markets from this event.
| Market | Status | Yes Price | No Price | Start Date | End Date | Volume | ||
|---|---|---|---|---|---|---|---|---|
Active | 79¢ | 21¢ | Mar 3, 2026 | Mar 30, 2026 | - | |||
Active | 73¢ | 27¢ | Mar 3, 2026 | Mar 30, 2026 | - | |||
Active | 67¢ | 33¢ | Mar 3, 2026 | Mar 30, 2026 | - | |||
Active | 59¢ | 41¢ | Mar 3, 2026 | Mar 30, 2026 | $817 4.28% | |||
Active | 51¢ | 49¢ | Mar 3, 2026 | Mar 30, 2026 | $518 28.76% | |||
Active | 49¢ | 51¢ | Mar 3, 2026 | Mar 30, 2026 | $718 28.83% | |||
Active | 32¢ | 68¢ | Mar 3, 2026 | Mar 30, 2026 | - | |||
Active | 27¢ | 73¢ | Mar 3, 2026 | Mar 30, 2026 | - | |||
Active | 18¢ | 82¢ | Mar 3, 2026 | Mar 30, 2026 | - | |||
Active | 8¢ | 92¢ | Mar 3, 2026 | Mar 30, 2026 | - | |||
Active | 1¢ | 99¢ | Mar 3, 2026 | Mar 30, 2026 | - |
Loading news...
Explore Related Prediction Events from Various Platforms