All markets from this event
Browse and analyze all prediction markets from this event.

Kyler Murray
Markets
32
Trade Count
18.1K
Total Volume
$774.0K
24H Volume
$99.9K
Avg Trade Vol
$43
24H Vol %
12.9%
Avg Daily Vol
$12.8K
Total Liquidity
$0
Browse and analyze all prediction markets from this event.
| Market | Status | Yes Price | No Price | Start Date | End Date | Volume | ||
|---|---|---|---|---|---|---|---|---|
Active | 1¢ | 99¢ | Jan 12, 2026 | Sep 1, 2026 | $29.4K 1.12% | |||
Active | 1¢ | 99¢ | Jan 12, 2026 | Sep 1, 2026 | $43.5K 1.07% | |||
Active | 1¢ | 99¢ | Jan 12, 2026 | Sep 1, 2026 | $1.3K 6.95% | |||
Active | 3¢ | 97¢ | Jan 12, 2026 | Sep 1, 2026 | - | |||
Active | 1¢ | 99¢ | Jan 12, 2026 | Sep 1, 2026 | - | |||
Active | 2¢ | 98¢ | Jan 12, 2026 | Sep 1, 2026 | - | |||
Active | 1¢ | 99¢ | Jan 12, 2026 | Sep 1, 2026 | - | |||
Active | 2¢ | 98¢ | Jan 12, 2026 | Sep 1, 2026 | $31.3K 38.08% | |||
Active | 1¢ | 99¢ | Jan 12, 2026 | Sep 1, 2026 | - | |||
Active | 1¢ | 99¢ | Jan 12, 2026 | Sep 1, 2026 | - | |||
Active | 1¢ | 99¢ | Jan 12, 2026 | Sep 1, 2026 | $2.6K 38.64% | |||
Active | 1¢ | 99¢ | Jan 12, 2026 | Sep 1, 2026 | $6.1K 2.74% | |||
Active | 1¢ | 99¢ | Jan 12, 2026 | Sep 1, 2026 | $11.3K 16.58% | |||
Active | 1¢ | 99¢ | Jan 12, 2026 | Sep 1, 2026 | $77.0K 2.56% | |||
Active | 2¢ | 98¢ | Jan 12, 2026 | Sep 1, 2026 | - | |||
Active | 1¢ | 99¢ | Jan 12, 2026 | Sep 1, 2026 | - | |||
Active | 1¢ | 99¢ | Jan 12, 2026 | Sep 1, 2026 | $53.5K 15.99% | |||
Active | 1¢ | 99¢ | Jan 12, 2026 | Sep 1, 2026 | - | |||
Active | 1¢ | 99¢ | Jan 12, 2026 | Sep 1, 2026 | $41.9K 22.76% | |||
Active | 1¢ | 99¢ | Jan 12, 2026 | Sep 1, 2026 | $36.2K 5.58% | |||
Active | 99¢ | 1¢ | Jan 12, 2026 | Sep 1, 2026 | $167.6K 17.58% | |||
Active | 2¢ | 98¢ | Jan 12, 2026 | Sep 1, 2026 | - | |||
Active | 1¢ | 99¢ | Jan 12, 2026 | Sep 1, 2026 | - | |||
Active | 1¢ | 99¢ | Jan 12, 2026 | Sep 1, 2026 | - | |||
Active | 1¢ | 99¢ | Jan 12, 2026 | Sep 1, 2026 | $157.6K 7.96% | |||
Active | 1¢ | 99¢ | Jan 12, 2026 | Sep 1, 2026 | $4.5K 61.38% | |||
Active | 1¢ | 99¢ | Jan 12, 2026 | Sep 1, 2026 | $91.3K 18.86% | |||
Active | 1¢ | 99¢ | Jan 12, 2026 | Sep 1, 2026 | - | |||
Active | 1¢ | 99¢ | Jan 12, 2026 | Sep 1, 2026 | - | |||
Active | 1¢ | 99¢ | Jan 12, 2026 | Sep 1, 2026 | - | |||
Active | 1¢ | 99¢ | Jan 12, 2026 | Sep 1, 2026 | - | |||
Active | 1¢ | 99¢ | Jan 12, 2026 | Sep 1, 2026 | - |
Loading news...
Explore Related Prediction Events from Various Platforms